Name | Mantra Workshop Attendance Testing |
---|---|
Circuit | MACI-1p1v |
Proof system | Groth16 |
Zkey | maci/groth16/1p1v/power-4-2-2-25 |
Status | … |
Round start | |
Round end | |
Operator | dora1qhe8mmyztfhvxvnate7r6299vs0d0cykx5xksx pubkey
|
Contract creator | dora1qhe8mmyztfhvxvnate7r6299vs0d0cykx5xksx |
Contract address | dora14q087f8gqlepfj9rlw5mnqj9vvgysqq6wmftw36zl2pwvzlngfks6zgncp |
Block height | 4,769,796 (at contract creation) |
Voting options (tallied) |
|
ZK proofs |
All transactions loaded.