AEZ Quadratic Grant (Round 6) - MACI Quadratic Voting
Name | AEZ Quadratic Grant (Round 6) - MACI Quadratic Voting |
---|---|
Circuit | MACI-QV |
Voting system | Minimal anti-collusion voting system, in which N votes cost N2 voice credits. |
Proof system | Groth16 |
Zkey | |
Gas station | 2557.000 DORA (balance)3000.000 DORA (total funded) |
Status | … |
Round start | |
Round end | |
Operator | dora1x67rpmmn0gpvrfkpjwe99s97lgmrse8mzhhz4g pubkey
|
Creator | dora1x67rpmmn0gpvrfkpjwe99s97lgmrse8mzhhz4g |
Contract address | dora1kjnkhc0cx7vezjc3g8hluwsg38yaw44cmz30cdyn36gvrdjd2dzq9xhvuw |
Block height | 9,440,150 (at contract creation) |
Voting options (tallied) | |
ZK proofs |