Will the US enter a recession in 2026?
| Name | Will the US enter a recession in 2026? |
|---|---|
| Description | According to prediction markets, the odds of a US recession in 2026 have fallen to 25% following the Federal Reserve’s 25 basis point interest rate cut. Reports indicate the Fed projected 1.5% real GDP growth for 2025 amid ongoing economic assessments. Traders are pricing in lower recession risks post-announcement. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | UUTSA pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora12w7zwghj7xeanghl5jrdul0thwhvvrxrhfms8w308s5nsycauf0saa2yny |
| Block height | 13,030,760 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.