Will Terafab produce 1 TW/year of compute as targeted?
| Name | Will Terafab produce 1 TW/year of compute as targeted? |
|---|---|
| Description | According to reports, Intel has partnered with Elon Musk’s Terafab project—involving SpaceX, xAI, and Tesla—to refactor silicon fabrication technology. The initiative aims to produce 1 TW per year of compute capacity to accelerate AI and robotics advancements. This announcement highlights efforts to scale high-performance chip production. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora12wnxj86zztsf4rksmva5l0m4nvn6hrqyugaty4hnwhjxyvs90rusgm77x8 |
| Block height | 14,838,168 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.