Tesla outsold all other EV makers combined in latest US quarter?
| Name | Tesla outsold all other EV makers combined in latest US quarter? |
|---|---|
| Description | According to figures shared in recent posts, Tesla sold 117,300 electric vehicles in the US for the most recent quarter, compared to a combined 99,099 from all other manufacturers including GM, Ford, Hyundai, Toyota, Rivian, and others. This data highlights ongoing dominance in the EV market amid claims of 'Tesla killers.' The post questions the fate of competitors predicted to challenge Tesla. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora13dted9hcf4xvy7234gekjs7wztu0rramn30c5vuswls3sqamc0nsf8yxt8 |
| Block height | 14,931,553 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.