Should Congress overhaul the $1.4T welfare system?
| Name | Should Congress overhaul the $1.4T welfare system? |
|---|---|
| Description | According to a Wall Street Journal report, federal welfare spending has soared 765% to $1.4 trillion annually. Recent fraud cases in states like California ($32 billion in unemployment fraud) and Minnesota have drawn attention. Sources claim the system enables unprecedented abuse. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora14cvt3gkdanr66d0nef9es0kg7uxghem7vrmtvu00fpf0q4tkmkls0rj03m |
| Block height | 13,177,511 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.