Will gold reach $5,000 in 2026?
| Name | Will gold reach $5,000 in 2026? |
|---|---|
| Description | According to market reports, gold prices have surged to $4,850 per ounce amid geopolitical tensions and economic uncertainty. Investors are flocking to the metal as a safe haven. Sources suggest potential for further gains, though volatility persists. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora15shlakzjszlvw8pz3dqth00vkqczk2ca36mplv7ykt28axvk8d0sugy9vm |
| Block height | 13,656,439 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.