Do you agree 'Hollywood went woke, now it's going broke'?
| Name | Do you agree 'Hollywood went woke, now it's going broke'? |
|---|---|
| Description | FilmLA data shows a sharp decline in Los Angeles on-location production days from 18,560 in 2021 to about 15,000 in 2025 across TV, feature films, and commercials. A viral graphic attributed this collapse to Hollywood 'going woke'; Elon Musk replied 'Inevitable.' Some blame ideological content alienating audiences, while others cite streaming shifts and strikes. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora15xdx2vx3ks4u4uqktjfyd6l5th00s7n88d0yaagz0k9rv73cw3xs78tsl4 |
| Block height | 14,768,284 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.