Is California voter fraud 10x worse than Minnesota's?
| Name | Is California voter fraud 10x worse than Minnesota's? |
|---|---|
| Description | According to reports, voter fraud in California is speculated to be 10 times worse than in Minnesota. This claim arises amid ongoing discussions about election integrity in various states. Sources suggest it highlights potential disparities in fraud prevalence. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1794fvg87h8cj7870t5vgrs4aej39f4qmdk9rzhsdnf2qkgqjy3mqph6d2c |
| Block height | 13,175,565 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.