Bitcoin below $67K: Buy the dip or sell?
| Name | Bitcoin below $67K: Buy the dip or sell? |
|---|---|
| Description | Reports indicate Bitcoin's price has fallen below $67,000 amid market volatility. Such dips often prompt debates on whether they represent buying opportunities or sell signals. Cryptocurrency prices remain highly sensitive to global economic factors. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora17j33knjntz0g32ymeypgkss4syvmwx629j4x4cxctpgf5pas6k0qux3cmf |
| Block height | 13,979,853 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.