Should declining birth rates be prioritized over AI risks as humanity’s top threat?
| Name | Should declining birth rates be prioritized over AI risks as humanity’s top threat? |
|---|---|
| Description | Claims have surfaced that the real threat to humanity isn’t artificial intelligence but declining birth rates, with assertions that Earth needs more humans. Sources argue this demographic shift endangers long-term societal sustainability and innovation. The statement has fueled debates on global population trends. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora17ykykszt2g3rlu3vq7cn94qpvvms6g0d6jts4k70jd6rsq25337qc75rch |
| Block height | 13,149,327 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.