Will $60K prove to be Bitcoin's cycle bottom?
| Name | Will $60K prove to be Bitcoin's cycle bottom? |
|---|---|
| Description | Reports claim it's unlikely that Bitcoin's $60K level marked the cycle bottom. Observers note that bear market rallies are often sharp, creating a false sense of a new bull market's arrival. This view contrasts with optimism following recent price recoveries. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora17zkhu6rzdm08ycd9f0340wvprxa8d6mcq0ksr0vnw90gnju5n3wqv0gzz5 |
| Block height | 13,914,827 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.