Do you agree birth rates decline primarily due to affluence?
| Name | Do you agree birth rates decline primarily due to affluence? |
|---|---|
| Description | According to a viral post, birth rates drop most sharply after countries become affluent, countering the belief that high cost of living is the primary cause. This view portrays it as a self-defeating mechanism and the 'final boss of civilization.' The claim has generated substantial online discussion. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora18menymnv0klj8yms8u4pk6ajea4z29xpw73dk9ppl2yfytquatcqq0crma |
| Block height | 14,752,775 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.