Do you think US federal fraud costs ~$700 billion per year?
| Name | Do you think US federal fraud costs ~$700 billion per year? |
|---|---|
| Description | Reports claim Minnesota welfare fraud alone totals $80–100 billion. Some estimates suggest nationwide federal fraud reaches about $700 billion annually, roughly 10% of the federal budget. This highlights potential issues with program oversight and taxpayer funds. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora19pmjm362vad8sptkqa3lhg7702eqltflgrej4vjxsxksx9flxytqv0uesp |
| Block height | 13,425,953 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.