Should public companies hold Bitcoin in their treasury?
| Name | Should public companies hold Bitcoin in their treasury? |
|---|---|
| Description | According to reports, Michael Saylor's MicroStrategy bought 2,486 Bitcoin worth $169 million, while Tom Lee's BitMine acquired 45,759 ETH for $91 million. Some argue this hedges against inflation and diversifies assets, while critics highlight extreme volatility and potential regulatory scrutiny. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1a5a8vgc3y8ndthx2c2k0gw2q574d4nsk89rg89p09pf0rq5c4e6qgjn3xd |
| Block height | 14,076,512 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.