Balance of power shifting to Asia: Agree or Disagree?
| Name | Balance of power shifting to Asia: Agree or Disagree? |
|---|---|
| Description | According to IMF projections shared online, China and India are expected to contribute 43.6% of global real GDP growth in 2026, with Asia-Pacific accounting for about 50%. This trend is said to indicate a changing balance of power in the global economy. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1ax5jkczpycah875l5d4r5yh5sm9rg0mvmxwg28rxgklqqq8n25rqprq608 |
| Block height | 13,810,082 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.