Should Grok be Person of the Year?
| Name | Should Grok be Person of the Year? |
|---|---|
| Description | Grok has reportedly topped the SuperSearch Leaderboard and the Medical LLM Bias Assessment System leaderboard. Some observers have nominated it as Person of the Year in light of these achievements. The recognition highlights ongoing advancements in AI model performance. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1cgtmgzrx66a3d8qtv5crztmzse5muhfznq35rzrfdzxem5k84ndqayfjyp |
| Block height | 13,044,114 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.