Agree/Disagree: Media wrongly predicted failure for Tesla, SpaceX, X, & now Grok?
| Name | Agree/Disagree: Media wrongly predicted failure for Tesla, SpaceX, X, & now Grok? |
|---|---|
| Description | According to widely viewed posts, mainstream media predicted failure for Tesla, SpaceX, and X (formerly Twitter), yet Tesla reached a $1.25 trillion valuation, SpaceX dominates the space industry, and X became the #1 news source. Skepticism continues toward Grok amid its recent upgrades. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1cks3nqck26gycrfghl2aele3hsw96a563lpp5dz0c97nechdyt0s9ktjel |
| Block height | 14,527,363 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.