Will the U.S. fertility rate continue to decline?
| Name | Will the U.S. fertility rate continue to decline? |
|---|---|
| Description | According to recent reports, the U.S. fertility rate has reached a record low of 1.6 children per woman. Birth rates have been declining steadily for almost 20 years. This trend has been cited as a significant threat to civilization. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1czhtm9aje2keezgyzs67kn9w5w43luez73jx9m6skchct9n2p93svy80nh |
| Block height | 13,090,470 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.