Will Starlink dominate inflight connectivity?
| Name | Will Starlink dominate inflight connectivity? |
|---|---|
| Description | Reports indicate that numerous airlines worldwide, including United Airlines, Emirates, Air France, and others, are adopting or planning to adopt Starlink for inflight WiFi. This satellite-based service aims to provide high-speed internet to passengers. The trend highlights growing reliance on SpaceX's technology in aviation. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1czwpyzl2j8wrzrzadg67mjkfgmvaptek63sw9ankhewdydzslkjsndpvz5 |
| Block height | 13,105,979 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.