Should Maine audit new Medicaid agencies with African/Arabic-named owners?
| Name | Should Maine audit new Medicaid agencies with African/Arabic-named owners? |
|---|---|
| Description | According to reports, in Maine—a state approximately 90% white and 2% Black—at least 90% of new Medicaid agencies created from 2021 through 2024 were established by individuals with African or Arabic names, which have collected over $190 million. Some argue this demographic mismatch raises fraud concerns, while others contend it reflects legitimate immigrant entrepreneurship serving community needs. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1ezys7d0rwkhn8aejye4x00d9h2kvetwac3zts4umjkj7nxtkn5askdfah9 |
| Block height | 13,701,768 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.