Gold & silver’s $4.02T wipeout today: Buy the dip or Sell more?
| Name | Gold & silver’s $4.02T wipeout today: Buy the dip or Sell more? |
|---|---|
| Description | According to market reports, $4.02 trillion has been wiped out from gold and silver’s combined market capitalization today. This sharp decline in precious metals values comes amid broader financial market movements. The event highlights volatility in traditional safe-haven assets. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | UUTSA pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1gk7jftu37fsl7qtns2n7wk7cvmmvyneprpx07ypgu9j49fddt90sf0058k |
| Block height | 13,841,953 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.