Germany 2023: Algerian immigrants' violent crime suspect rate ~70x Japanese?
| Name | Germany 2023: Algerian immigrants' violent crime suspect rate ~70x Japanese? |
|---|---|
| Description | Claims state that in 2023, Germany recorded only 2 violent crime suspects among 39,000 Japanese citizens, versus 1,729 among 25,000 Algerians. This disparity has sparked debate on immigration and crime rates by national origin. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1gupac4satd0ak29ff2jtka9hn70uud0608ctpsdlprf4xwds9qjqtcuuj2 |
| Block height | 14,280,555 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.