Should governments prioritize restoring birth rates to replacement level?
| Name | Should governments prioritize restoring birth rates to replacement level? |
|---|---|
| Description | Reports indicate China’s birth rate has fallen to a record low since 1949, with the population declining for a fourth consecutive year as deaths outnumber births. Proponents argue this trend risks civilizational collapse without urgent action to boost fertility. Critics suggest immigration or technological advancements could address demographic challenges instead. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1gwwul05ahct5teef87fp4gey4734r60fnazltx5640w7pcr048dqlgp4z4 |
| Block height | 13,626,711 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.