Nearly 3/4 of Brussels children non-European origin?
| Name | Nearly 3/4 of Brussels children non-European origin? |
|---|---|
| Description | According to reports citing official figures, nearly 3 out of 4 children in Brussels are now of non-European origin. This demographic shift is attributed to immigration policies like family reunification. Sources claim it is reshaping the city's future population with profound social consequences. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | UUTSA pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1h8p45ktexc40aw207xmgz7kgdhmmdfz4r2f9ga7e3th98txwvmkqnq0hzk |
| Block height | 13,257,685 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.