Do Democrats oppose mass deportations to preserve blue states’ census power? Agree or Disagree?
| Name | Do Democrats oppose mass deportations to preserve blue states’ census power? Agree or Disagree? |
|---|---|
| Description | According to a podcast analysis, illegal immigrants counted in the U.S. census affect congressional apportionment and electoral votes. Blue states losing citizen residents to red states are said to benefit from these counts, potentially explaining resistance to deportations. Forecasts predict blue states could lose nine House seats without them. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1hmdz4ukdph7kcu2z87lzcl7pggrp69eakzjjytf8q3zezvqw0rqsn7vw5n |
| Block height | 13,818,042 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.