Will white Americans become a minority by 2045?
| Name | Will white Americans become a minority by 2045? |
|---|---|
| Description | According to US Census Bureau projections, non-Hispanic whites are expected to comprise less than 50% of the US population by around 2045, owing to immigration and birth rate differences. Major cities have seen white population percentages plummet since 1950, e.g., New York from ~90% to 30%, amid debates on diversity gains versus cultural impacts. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1hws946rntue4yt5wp34n66e7ecvdfrz4ylu3396tpu7xq9pn9feqhuvcuy |
| Block height | 13,676,161 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.