$1T stock wipeout today: Buy the dip or bearish signal?
| Name | $1T stock wipeout today: Buy the dip or bearish signal? |
|---|---|
| Description | According to reports, the U.S. stock market lost approximately $1 trillion in value today. Some analysts view it as a temporary dip offering buying opportunities, while others interpret it as a bearish indicator of economic slowdown. The drop occurred alongside gold prices falling under $4,500. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1m024snnlpvq56jh4kkfem5d7jv502rxswy95df73pdfdmg3evytqywphz9 |
| Block height | 14,566,226 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.