Who will win: Jake Paul or Anthony Joshua?
| Name | Who will win: Jake Paul or Anthony Joshua? |
|---|---|
| Description | Prediction markets report that Jake Paul’s odds of defeating Anthony Joshua in their boxing match have plummeted to 1% before updating to 0%. Traders overwhelmingly favor Joshua in this high-profile matchup. The event has attracted substantial betting volume amid the dramatic odds shift. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1meguy9cfjkuh73qjr7xtld4em8kcrctnls8ldt0e5tmf85ljumcsll65lf |
| Block height | 13,164,972 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.