Do you support requiring voter ID to vote?
| Name | Do you support requiring voter ID to vote? |
|---|---|
| Description | A viral claim states that 84% of voters across parties support voter ID laws, comparing it to ID requirements for driving, banking, or flying. The SAVE Act aims to prevent non-citizens from voting. Opponents argue it creates unnecessary barriers for minorities and low-income groups. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1mhq6vnjm2muv3fsgw6me2qj4zl8fzme5ml6ntu2nm992ka68rx7q59hmta |
| Block height | 13,976,051 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.