Is the current Bitcoin dip a buying opportunity?
| Name | Is the current Bitcoin dip a buying opportunity? |
|---|---|
| Description | According to reports, a major wirehouse views the recent Bitcoin pullback as an opportunity to increase client allocations from 0% to 2%. Critics argue the decline results from insufficient new demand as early buyers cash out on hype. Community discussions highlight FUD and calls for balanced investment strategies. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | UUTSA pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1mmh0y3xsncn6526m79khznysctz2jzs60yude7erc2jrv3snz8zqrh0jrt |
| Block height | 13,874,827 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.