CA high-speed rail $18B waste: Corruption or incompetence?
| Name | CA high-speed rail $18B waste: Corruption or incompetence? |
|---|---|
| Description | According to a California State Auditor’s 92-page report, over $70 billion in taxpayer funds have been lost, including $18 billion on a high-speed rail project where no tracks have been laid. An aerial image shows a massive unfinished bridge structure in rural California. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1n7nkwqgt2qqmy7vnzehj4aeyqetpe46u9zdnanvk0ey633rxryms897a49 |
| Block height | 13,279,182 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.