Should the US government send $2,000 stimulus checks to Americans?
| Name | Should the US government send $2,000 stimulus checks to Americans? |
|---|---|
| Description | According to a prediction market, traders are assessing a 38% chance that Americans will receive $2,000 stimulus checks next year. This reflects speculation amid ongoing economic policy discussions. Such payments could significantly affect federal spending and inflation concerns. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1ng0dk6kugx0p6xhrcslul8k93h4x8h4mpey0zu4lv2cljk297hnslj5p6z |
| Block height | 13,109,849 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.