US inflation at 2.4%: Relief or still too high?
| Name | US inflation at 2.4%: Relief or still too high? |
|---|---|
| Description | According to the latest CPI data, US inflation fell to 2.4% in January, an eight-month low and nearly a five-year low for a key measure, due to dropping gas prices and cooling housing costs. Multiple reports highlight this development amid ongoing economic policy discussions. The figure has renewed debates on consumer impact and future monetary policy. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1ngddz04qa2ts37pw6tjus836dlu0599kwnt3hktkgp6drqc6n97sn2s7ts |
| Block height | 14,015,494 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.