Should U.S. taxpayer money fund political causes abroad?
| Name | Should U.S. taxpayer money fund political causes abroad? |
|---|---|
| Description | According to reports, USAID cuts under the Trump administration have allegedly left rape victims in eastern Congo without HIV prevention medication. Data shows Congo received $161 million in U.S. aid in 2025, including $29 million for HIV/AIDS. Critics claim much USAID funding supports political activism rather than direct humanitarian aid. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1nnxvdlalusl3wkdqkt23q0j7vq3kpdu2dwh6ec2t0s82m9erz8kqxvjcmd |
| Block height | 13,220,550 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.