Bitcoin below $93K: Buy the dip or Sell?
| Name | Bitcoin below $93K: Buy the dip or Sell? |
|---|---|
| Description | According to market data, Bitcoin has fallen below $93,000 amid heightened volatility. Over $525 million in crypto long positions were liquidated in the past 60 minutes. Traders are split on whether this dip represents a buying opportunity or signals further downside. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1nyswrlzctfk0nfzy0knac49sdymjth52kxh0y9usykg48pzn8l8sf0q5hj |
| Block height | 13,622,776 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.