Should states purge invalid voter registrations like Oregon?
| Name | Should states purge invalid voter registrations like Oregon? |
|---|---|
| Description | According to reports, Oregon plans to remove up to 800,000—about 20% of its registered voters—deemed improperly registered after a review. Some argue this ensures election integrity by preventing fraud; others claim it risks disenfranchising eligible voters. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1pd46mvtfuw892qkmf9s5v2kddpnad5l8adzh6txnn2aka2fmfk4smcl5x6 |
| Block height | 13,553,790 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.