Should Medicaid claims data be open-sourced to detect fraud?
| Name | Should Medicaid claims data be open-sourced to detect fraud? |
|---|---|
| Description | According to the HHS DOGE team, they have open-sourced the largest Medicaid dataset in department history, containing aggregated provider-level claims data over time. This aims to enable detection of fraud, such as large-scale autism diagnosis fraud in Minnesota. Some support it for promoting transparency and reducing waste, while critics raise concerns over potential privacy risks for providers and patients. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1prc6w4eal9mr8sxwnfeqae6zsgcgdq5ad4vntgk7e6kerrwfnmsq9nktk6 |
| Block height | 14,019,450 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.