Will gold reach $5,000 by end of 2025?
| Name | Will gold reach $5,000 by end of 2025? |
|---|---|
| Description | According to reports, gold has reached a new all-time high of $4,450. This surge occurs amid economic uncertainties and strong demand for safe-haven assets. Market observers note it could signal further gains before year-end. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1qfnuy97kad78vqwet8n5wnzlft4q6dw232ly0u88k35u9990n8psrhm7j9 |
| Block height | 13,208,812 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.