Has living in California improved over the past 20 years?
| Name | Has living in California improved over the past 20 years? |
|---|---|
| Description | According to reports, California’s state spending has tripled from $155 billion in 2004 ($4,350 per person) to $510 billion in 2025 ($12,940 per person), despite population rising modestly from 35.6 million to 39.4 million. Critics claim this surge funds waste, fraud, and public sector unions, burdening productive citizens. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1qjsl3ty2yvsmqjajgrqe8ye89cvhmj5r5jffaxex5y6sjxl43vgq8jg40y |
| Block height | 13,528,097 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.