2025 YTD winner: Gold or Bitcoin?
| Name | 2025 YTD winner: Gold or Bitcoin? |
|---|---|
| Description | A CNBC economics reporter stated he can’t recall anyone strongly advocating gold buys at the start of 2025. Reports indicate Bitcoin has fallen about 7% year-to-date. The debate rages on which asset performed better this year. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1qkdp0ngsul5fw76yc02kh27n52tjr94clp86kvms800rzhml5umsvcusdc |
| Block height | 13,261,591 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.