Will Starlink outperform Jeff Bezos’ LEO satellites?
| Name | Will Starlink outperform Jeff Bezos’ LEO satellites? |
|---|---|
| Description | A recent video compares Elon Musk’s Starlink with Jeff Bezos’ low Earth orbit (LEO) satellite project. The content highlights their competition in providing satellite internet services. This rivalry is drawing attention amid efforts to expand global broadband access. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1sv79yxhw9q8jevrk2yw090nvs0ct0p9wp5uyxcltqssfn74wysmqvfr9ru |
| Block height | 13,088,536 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.