NYC's greater threat to safety: Street criminals or disruptive protesters?
| Name | NYC's greater threat to safety: Street criminals or disruptive protesters? |
|---|---|
| Description | According to a viral post, a photo from New York City compares a street criminal to a protester with a bullhorn, claiming the protester is more dangerous. Reports highlight ongoing debates about rising urban crime rates versus the impacts of protests on public order. This juxtaposition underscores broader concerns over city safety. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1tnt53wx4eav7kntrc0e9dlmpwh5e57vcgnl9883jhajznau3ptkqj4zwxh |
| Block height | 14,418,167 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.