Is Starlink revolutionizing connectivity in remote areas like Antarctica?
| Name | Is Starlink revolutionizing connectivity in remote areas like Antarctica? |
|---|---|
| Description | According to reports, a live stream featuring Antarctica's 'ice wall' was broadcast in real-time using Starlink satellite internet. This highlights Starlink's ability to deliver reliable connectivity in extreme, remote environments previously inaccessible for such broadcasts. The achievement has sparked discussions on the future of global internet access. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1u2cvknzyy0hupsmk09szh2apwskw7rxc7094kumue0vut8weu0xqxf3j2d |
| Block height | 13,966,321 (at contract creation) |
| Voting options |
Transactions in the round
All transactions loaded.