Name | Test round |
---|---|
Description | test round |
Circuit | aMACI-1p1v |
Proof system | Groth16 |
Zkey | amaci/groth16/1p1v/power-4-2-2-25 |
Status | … |
Round start | |
Round end | |
Operator | dora1mpnhv9d0ljxlw08t0mfkkfwmyr0w8l2rlhel94 pubkey
|
Contract creator | dora1mpnhv9d0ljxlw08t0mfkkfwmyr0w8l2rlhel94 |
Contract address | dora1u5jye582x4lujx6a34xa9mdl3qpwdxz5a3k7enrlc7ltg0zdxqlq08a3rz |
Block height | 6,627,396 (at contract creation) |
Voting options |
|
All transactions loaded.