Should the UK adopt Hungary’s immigration policies?
| Name | Should the UK adopt Hungary’s immigration policies? |
|---|---|
| Description | Reports indicate Hungary records 477 rapes annually compared to 70,000 in the UK. Supporters of Hungary’s strict immigration controls argue they reduce crime rates, while critics maintain that differences in reporting, demographics, and socioeconomic factors better explain the disparity. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1u6u39esrc5987a9fh0f8ar3pepya4us7e3jndtl0nhdkfz0a7w9s524kqy |
| Block height | 14,210,308 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |