oraclemaci-qv-test1
| Name | oraclemaci-qv-test1 |
|---|---|
| Description | test |
| Website | test |
| Circuit | MACI-QV |
| Voting system | Minimal anti-collusion voting system, in which N votes cost N2 voice credits. |
| Proof system | Groth16 |
| Zkey | |
| Gas station | 26.000 DORA (balance)40.000 DORA (total funded) |
| Status | … |
| Round start | |
| Round end | |
| Operator | dora1kdktdcq7n3n55j2ajyvyy4rw9n7tnuy8ns8r0t pubkey |
| Creator | dora1kdktdcq7n3n55j2ajyvyy4rw9n7tnuy8ns8r0t |
| Contract address | dora1ufq4xyrmxvwn3lddd7uaanvg6f38t83tu5tzcunhsjxw3ylamj6qcjdlr0 |
| Block height | 8,371,155 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.