Should California require voter ID for elections?
| Name | Should California require voter ID for elections? |
|---|---|
| Description | According to reports, a citizen initiative to mandate voter ID in California elections has surpassed 1 million signatures and qualified for the November 2026 ballot. Proponents argue it bolsters election security by curbing potential fraud, while critics contend it risks suppressing turnout among legitimate voters like minorities and the elderly. The measure would require photo ID verification at polling places. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | UUTSA pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1unzhyvvlfff78wswwu3ceh3myer0qk25uvt40qyrgfy88ltqcfcq5xg7pg |
| Block height | 13,435,762 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.