Will Bitcoin Go Back to $100,000 by Feb 28th?
| Name | Will Bitcoin Go Back to $100,000 by Feb 28th? |
|---|---|
| Description | ETH Reserve Bull Cycle |
| Circuit | MACI-1p1v |
| Voting system | Minimal anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Gas station | 200.000 DORA (balance)200.000 DORA (total funded) |
| Status | … |
| Round start | |
| Round end | |
| Operator | dora1xzn4xfxvh48yzl8qn65fve8gc365cdzl336nlc pubkey |
| Creator | dora1xzn4xfxvh48yzl8qn65fve8gc365cdzl336nlc |
| Contract address | dora1vstz9zjgsyuyqj43zwa3lyrldjz55krsap6vznlw6feyfmf2gt9sa8aarh |
| Block height | 8,547,538 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.