Will the Fed cut rates by 25 basis points tomorrow?
| Name | Will the Fed cut rates by 25 basis points tomorrow? |
|---|---|
| Description | It has been reported that market odds for a 25 basis points interest rate cut by the Federal Reserve tomorrow have reached an all-time high of 95%. This comes ahead of the central bank’s anticipated policy decision. Such a move could significantly affect financial markets and economic expectations. |
| Circuit | aMACI-1p1v |
| Voting system | Anonymous anti-collusion voting system, in which one voice credit equals one vote. |
| Proof system | Groth16 |
| Zkey | |
| Status | … |
| Round start | |
| Round end | |
| Operator | pubkey |
| Creator | dora18cp32d885mwadm6gg49qrrqqe8y3vcyn0khlan55ajmhaknt5cyqgqwjzh |
| Contract address | dora1wc2xkrw25yv3t94ha5ujw88q7rtqzq0sfv63y8nyydfs083l2hvsp9gkna |
| Block height | 13,016,123 (at contract creation) |
| Voting options (tallied) | |
| ZK proofs |
Transactions in the round
All transactions loaded.